Raffle Ticket Prices
Below is the latest price list for our standard tickets, beneath that are the additional features that you can include on the tickets with their prices. All prices include VAT, and P&P if you are from the mainland UK.
10% Off
We are now offering 10% off the normal price for those who pay within 10 days of the invoice date.
| Quantity | Price - Normal | Price - 10% Off |
| 1,000 | £40.00 | £36.00 |
| 2,000 | £46.67 | £42.00 |
| 3,000 | £53.33 | £48.00 |
| 4,000 | £60.00 | £54.00 |
| 5,000 | £66.67 | £60.00 |
| 6,000 | £73.33 | £66.00 |
| 7,000 | £80.01 | £72.00 |
| 8,000 | £86.67 | £78.00 |
| 9,000 | £93.33 | £84.00 |
| 10,000 | £100.01 | £90.00 |
| 20,000 | £166.67 | £150.00 |
| 30,000 | £233.33 | £210.00 |
| 40,000 | £300.00 | £270.00 |
| 50,000 | £366.67 | £330.00 |
Additional Extras
Most of our customers generally prefer the standard tickets but we like to offer the choice of personalising your ticket. Don't forget that all prices include postage and packaging if you live in the mainland UK.
- Coloured Ink: £12 extra per order
- Light Coloured Paper (Not White): £1 extra per 1000 tickets
If there is an extra feature you would like on your ticket that you can't see here, or if you wish to purchase a larger quantity of tickets then please contact us, let us know and we will be more than happy to provide for you.
